Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Kearny | |
| 4:30pm | vs. Kearny |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Kearny | |
| 4:30pm | vs. Kearny | |
| 4:30pm | vs. Memorial | |
| 4:30pm | vs. Memorial | |
| 6:00pm | vs. Kearny | |
| 6:00pm | vs. Kearny |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Dickinson | |
| 4:30pm | vs. EMPOWERMENT ACADEMY CHARTER | |
| 4:30pm | vs. Bayonne | |
| 4:30pm | vs. Bayonne | |
| 4:30pm | vs. Bayonne | |
| 4:30pm | vs. Bayonne | |
| 5:00pm | vs. Kent Place
@ M.S. 4 (Frank R. Conwell Middle School)
| |
| 5:00pm | vs. Oratory Preparatory
@ M.S. 4 (Frank R. Conwell Middle School)
|
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Hoboken | |
| 4:30pm | vs. Ferris | |
| 6:00pm | vs. Hoboken | |
| 6:00pm | vs. Ferris |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Saint Peter's Prep | |
| 4:30pm | vs. The Franklin
@ The Franklin School JC
| |
| 4:30pm | vs. The Franklin
@ The Franklin School JC
|
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. TBA | |
| 10:00am | vs. John F Kennedy Memorial | |
| 10:00am | vs. Weehawken | |
| 10:30am | vs. Weehawken | |
| 11:30am | vs. Weehawken | |
| 12:00pm | vs. Weehawken | |
| 1:00pm | vs. Weehawken |